
Keep costs within your budget
Below is a guide to the scale of fees at the practice. Treatment needs will differ from patient to patient and after your examination, a detailed breakdown of the treatment cost will be given should you require it.
We treat private patients and also operate the PRSI and medical card schemes. We accept all major credit and debit cards and cash. It is worth noting that some treatments are eligible for tax relief at a rate of 20% via a MED2 form.
These are guideline prices for treatments at our dental clinic . To find out more about our prices and services call us on 046 902 2889
| FEES | PRICE |
| Examination | €30 |
| Examination, Scale, Polish & 2 x-rays | €60 |
| Scale & Polish | €40 |
| Children's Exam (under 12) | Free |
| Urgent Prescription | €40 |
| Amalgam (Silver) fillings | €80-€100 |
| Composite (White) fillings | €90-€120 |
| Treatment of Gum disease & local anesthetic (per session) | €100 |
| Partial acrylic denture | From €250-€350 |
| Full acrylic denture | From €350-€450 |
| Cobalt chrome denture | From €500-€700 |
| Complete Upper and Lower Acrylic Denture | From €600-€700 |
| Root canal treatment | From €300-€500 |
| Crowns | From €500-€600 |
| Sports Mouthguard | €60 |
| Teeth Whitening (clean & polish) | €179 |
| Veneers | From €200-€400 |
| Bridges | From €500 per tooth |
| Brace 6 Month Smiles | €2500 |
| Extractions | From €80-€120 (surgical) |
We have placed extractions at the bottom of the list as we aim to save your teeth wherever possible.
Where extended treatments are necessary please ask the dentist about a treatment discount
When Children Parents are registered with dentist

